<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE article
PUBLIC "-//NLM//DTD JATS (Z39.96) Journal Publishing DTD v1.1 20151215//EN" "https://jats.nlm.nih.gov/publishing/1.1/JATS-journalpublishing1.dtd">
<article article-type="research-article" dtd-version="1.1" specific-use="sps-1.9" xml:lang="en" xmlns:mml="http://www.w3.org/1998/Math/MathML" xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">rn</journal-id>
			<journal-title-group>
				<journal-title>Revista de Nutrição</journal-title>
				<abbrev-journal-title abbrev-type="publisher">Rev. Nutr.</abbrev-journal-title>
			</journal-title-group>
			<issn pub-type="ppub">1415-5273</issn>
			<issn pub-type="epub">1678-9865</issn>
			<publisher>
				<publisher-name>Pontifícia Universidade Católica de Campinas</publisher-name>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="other">02403</article-id>
			<article-id pub-id-type="doi">10.1590/1678-9865202336e220103</article-id>
			<article-categories>
				<subj-group subj-group-type="heading">
					<subject>Clinical Nutrition / Nutrição Clínica</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Baru nuts reduce abdominal adiposity in type 2 diabetic adults: a randomized, placebo-controlled, crossover trial</article-title>
				<trans-title-group xml:lang="pt">
					<trans-title>Amêndoa de baru reduz a adiposidade abdominal de adultos com diabetes Mellitus tipo 2: um estudo randomizado, placebo-controlado, crossover</trans-title>
				</trans-title-group>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-8027-9392</contrib-id>
					<name>
						<surname>Cruvinel</surname>
						<given-names>Beatriz Assis Carvalho</given-names>
					</name>
					<role>collection and analysis of the data</role>
					<role>manuscript’s draft</role>
					<xref ref-type="aff" rid="aff1"><sup>1</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-0933-1653</contrib-id>
					<name>
						<surname>Alves</surname>
						<given-names>Ana Gabriella Pereira</given-names>
					</name>
					<role>collection and interpretation of the data</role>
					<role>critical review of the manuscript</role>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0002-8450-6775</contrib-id>
					<name>
						<surname>Schincaglia</surname>
						<given-names>Raquel Machado</given-names>
					</name>
					<role>collection and interpretation of the data</role>
					<xref ref-type="aff" rid="aff3"><sup>3</sup></xref>
				</contrib>
				<contrib contrib-type="author">
					<contrib-id contrib-id-type="orcid">0000-0001-7265-5872</contrib-id>
					<name>
						<surname>Silva</surname>
						<given-names>Maria Sebastiana</given-names>
					</name>
					<role>design of the study</role>
					<role>data interpretation</role>
					<role>critical review of the manuscript</role>
					<role>approval of the final version</role>
					<xref ref-type="aff" rid="aff2"><sup>2</sup></xref>
				</contrib>
			</contrib-group>
			<aff id="aff1">
				<label>1</label>
				<institution content-type="original">Universidade Federal de Jataí, Pró-Reitoria de Assuntos Estudantis. Jataí, GO, Brasil. </institution>
				<institution content-type="orgname">Universidade Federal de Jataí</institution>
				<addr-line>
					<city>Jataí</city>
					<state>GO</state>
				</addr-line>
				<country country="BR">Brasil</country>
			</aff>
			<aff id="aff2">
				<label>2</label>
				<institution content-type="original">Universidade federal de Goiás, Faculdade de Educação Física e Dança, Laboratório de Fisiologia, Nutrição e Saúde. Goiânia, GO, Brasil. </institution>
				<institution content-type="orgname">Universidade federal de Goiás</institution>
				<institution content-type="orgdiv1">Faculdade de Educação Física e Dança</institution>
				<institution content-type="orgdiv2">Laboratório de Fisiologia, Nutrição e Saúde</institution>
				<addr-line>
					<city>Goiânia</city>
					<state>GO</state>
				</addr-line>
				<country country="BR">Brasil</country>
			</aff>
			<aff id="aff3">
				<label>3</label>
				<institution content-type="original">Universidade Federal de Goiás, Faculdade de Medicina, Programa de Pós-Graduação em Ciências da Saúde. Goiânia, GO, Brasil. </institution>
				<institution content-type="orgname">Universidade Federal de Goiás</institution>
				<institution content-type="orgdiv1">Faculdade de Medicina</institution>
				<institution content-type="orgdiv2">Programa de Pós-Graduação em Ciências da Saúde</institution>
				<addr-line>
					<city>Goiânia</city>
					<state>GO</state>
				</addr-line>
				<country country="BR">Brasil</country>
			</aff>
			<author-notes>
				<corresp id="c1">Correspondence to: AGP ALVES. E-mail: &lt;<email>anagabriela_alves@hotmail.com</email>&gt;.</corresp>
				<fn fn-type="conflict" id="fn2">
					<p>The authors declare that there are no conflicts of interest.</p>
				</fn>
				<fn fn-type="con" id="fn5">
					<p>BAC CRUVINEL contributed to the collection and analysis of the data, and to the manuscript’s draft. AGP ALVES contributed to the collection and interpretation of the data, and the critical review of the manuscript. RM SCHINCAGLIA contributed to the collection and interpretation of the data. MS SILVA contributed to the design of the study, data interpretation, critical review of the manuscript, and approval of the final version for publication.</p>
				</fn>
			</author-notes>
			<pub-date date-type="pub" publication-format="electronic">
				<day>31</day>
				<month>10</month>
				<year>2023</year>
			</pub-date>
			<pub-date date-type="collection" publication-format="electronic">
				<year>2023</year>
			</pub-date>
			<volume>36</volume>
			<elocation-id>e220103</elocation-id>
			<history>
				<date date-type="received">
					<day>05</day>
					<month>05</month>
					<year>2022</year>
				</date>
				<date date-type="rev-recd">
					<day>13</day>
					<month>02</month>
					<year>2023</year>
				</date>
				<date date-type="accepted">
					<day>07</day>
					<month>08</month>
					<year>2023</year>
				</date>
			</history>
			<permissions>
				<license license-type="open-access" xlink:href="https://creativecommons.org/licenses/by/4.0/" xml:lang="en">
					<license-p>This is an open-access article distributed under the terms of the Creative Commons Attribution License</license-p>
				</license>
			</permissions>
			<abstract>
				<title>ABSTRACT</title>
				<sec>
					<title>Objective:</title>
					<p>This study aimed to evaluate the effect of baru nuts supplementation on body composition and metabolic profile in adults with type 2 diabetes.</p>
				</sec>
				<sec>
					<title>Methods:</title>
					<p>This is a randomized, placebo-controlled, crossover trial with 30 adults with type 2 diabetes. The assay had two periods of 12 weeks each, with a washout period of 12 weeks between treatments. The subjects were randomized and received the two treatments in alternate periods: supplementation of 30g baru nuts or placebo. Anthropometry, body composition, blood pressure, blood sampling, food intake, and physical activity data were analyzed.</p>
				</sec>
				<sec>
					<title>Results:</title>
					<p>Baru nut intake reduced waist circumference (<italic>p</italic>=0.032), compared to placebo group. In the intra-group analysis, baru nut intake reduced total cholesterol (<italic>p</italic>=0.012) and LDL-c (<italic>p</italic>=0.017).</p>
				</sec>
				<sec>
					<title>Conclusion:</title>
					<p>The daily intake of baru nuts improved abdominal adiposity. Therefore, these nuts should be included in the diet to improve the health status of adults with type 2 diabetes.</p>
				</sec>
			</abstract>
			<trans-abstract xml:lang="pt">
				<title><italic>RESUMO</italic>:</title>
				<sec>
					<title><italic>Objetivo:</italic></title>
					<p><italic>Avaliar o efeito da suplementação com amêndoa de baru sobre a composição corporal e perfil metabólico de adultos com diabetes Mellitus tipo 2.</italic></p>
				</sec>
				<sec>
					<title><italic>Métodos:</italic></title>
					<p><italic>Este é um estudo randomizado, placebo-controlado, crossover com 30 adultos com diabetes Mellitus tipo 2. O ensaio clínico foi dividido em dois períodos de 12 semanas cada, com um washout de 12 semanas entre os tratamentos. Os sujeitos foram randomizados e receberam dois tratamentos em períodos alternativos: suplementação com 30 g de amêndoa de baru ou placebo. Foram coletados dados referentes à antropometria, composição corporal, pressão arterial, amostras de sangue, ingestão de alimentos e práticas de atividade física.</italic></p>
				</sec>
				<sec>
					<title><italic>Resultados:</italic></title>
					<p><italic>A ingestão de amêndoa de baru reduziu a circunferência da cintura (p=0,032), em comparação com o grupo placebo. Na análise intragrupo, a ingestão de amêndoa de baru também reduziu o colesterol total (p=0,012) e LDL-c (p=0,017).</italic></p>
				</sec>
				<sec>
					<title><italic>Conclusão:</italic></title>
					<p><italic>A ingestão diária de amêndoa de baru melhorou a adiposidade abdominal, portanto, deve ser incluída na dieta para a melhora do estado de saúde de adultos com diabetes Mellitus tipo 2.</italic></p>
				</sec>
			</trans-abstract>
			<kwd-group xml:lang="en">
				<title>Keywords:</title>
				<kwd>Body composition. Diabetes Mellitus</kwd>
				<kwd>Type 2. Dietary modification. Nuts. Obesity managements</kwd>
			</kwd-group>
			<kwd-group xml:lang="pt">
				<title><italic>Palavras-chave:</italic></title>
				<kwd>Composição corporal</kwd>
				<kwd>Diabetes Mellitus Tipo 2</kwd>
				<kwd>Intervenção dietética</kwd>
				<kwd>Nozes</kwd>
				<kwd>Manejo da obesidade</kwd>
			</kwd-group>
			<counts>
				<fig-count count="1"/>
				<table-count count="2"/>
				<equation-count count="0"/>
				<ref-count count="38"/>
			</counts>
		</article-meta>
	</front>
	<body>
		<sec sec-type="intro">
			<title>INTRODUCTION</title>
			<p>According to the International Diabetes Federation, in 2021, 536.6 million (10.5%) people aged 20-79 were diabetic. This number is estimated to grow to 783.2 million diabetics worldwide by 2045. In 2021, the health care of diabetics generated a cost of 966 billion dollars, 316% more than in 2007. In addition, 6.7 million people in this age group died due to type 2 diabetes <italic>Mellitus</italic> (T2D), which represents 12.2% of all causes of mortality [<xref ref-type="bibr" rid="B1">1</xref>]. In this sense, seeking prevention and treatment strategies for this public health problem is necessary.</p>
			<p>The T2D is a multifactorial disease. Initially, it was characterized by hyperglycemia caused by insulin resistance in muscle and liver cells, associated with a failure in β-cell insulin production [<xref ref-type="bibr" rid="B2">2</xref>]. However, more recent studies have shown that diabetes does not include only dysfunctions in the muscle, liver, and β cells of the pancreas but also in fat cells, the gastrointestinal tract, pancreatic, kidney, and brain cells [<xref ref-type="bibr" rid="B2">2</xref>].</p>
			<p>The T2D, in general, is caused by unhealthy dietary patterns, sedentary lifestyles, and genetic predisposition [<xref ref-type="bibr" rid="B3">3</xref>]. To provide better control of the glycemic profile of diabetic individuals and to reduce the risk of complications in T2D, it is important to control the Body Mass (BM). It is known that abdominal obesity generates a state of inflammation in the body through the production of cytokines and chemokines, which is harmful to several organs, such as the pancreas, kidney, and liver, worsening glycemic control [<xref ref-type="bibr" rid="B4">4</xref>,<xref ref-type="bibr" rid="B5">5</xref>]. </p>
			<p>Concerning food intake, a healthy diet and the consumption of foods such as nuts and oilseeds should be encouraged [<xref ref-type="bibr" rid="B6">6</xref>]. Baru nuts, an edible native seed from the Cerrado biome, are rich in good-quality proteins, mono and polyunsaturated fats, dietary fibers, and micronutrients, such as zinc [<xref ref-type="bibr" rid="B7">7</xref>], which have important effects on glycemic control [<xref ref-type="bibr" rid="B2">2</xref>,<xref ref-type="bibr" rid="B6">6</xref>,<xref ref-type="bibr" rid="B8">8</xref>]. The antioxidant action of phytic acid and other phenolic compounds [<xref ref-type="bibr" rid="B9">9</xref>], and a reduction in total cholesterol and LDL-cholesterol [<xref ref-type="bibr" rid="B10">10</xref>] can be mentioned among the benefits of this seed already described in the literature.</p>
			<p>Given the possible effects of baru nuts on the improvement of clinical and biochemical manifestations of T2D and, to date, no publications evaluating their action on this disease have been found, the objective of this study was to evaluate the effect of baru nut supplementation on the body composition and metabolic profile in adults with T2D.</p>
		</sec>
		<sec sec-type="materials|methods">
			<title>MATERIALS AND METHODS</title>
			<p>This is a randomized, placebo-controlled, crossover trial carried out between August 2017 and June 2018 in Brazabrantes and Santo Antônio de Goiás, cities in the state of Goiás, Brazil. This study was approved by the Research Ethics Committee of the Universidade Federal de Goiás (protocol n° 784.446/2014 and Certificate of Presentation for Ethical Appreciation n° 32847014.2.0000.5083) and registered in the Brazilian Registry of Clinical Trials (Registration Number: RBR-8zmmgm). All participants gave informed consent before participating in the study and signed the Terms of Free and Informed Consent.</p>
			<p>The sample size calculation was performed in G*Power 3.1, considering the values of waist circumference (WC) of adult women supplemented with baru nuts [<xref ref-type="bibr" rid="B11">11</xref>]. A paired Student’s <italic>t</italic>-test and type of power analysis “a priori: compute required sample size - given α, power, and effect size” was performed, which resulted in a required sample of 13 individuals, with a power of 0.80 and effect size of 0.48. However, 37 adults were randomized and 30 were analyzed, with a power of 0.80 and an effect size of 0.31. </p>
			<p>In total, 52 adults were recruited, all aged 20-59, with a diagnosis of T2D, attended by the public health service of the cities. The eligibility criteria included (1) adults; (2) not receiving insulin therapy; (3) with no clinical history of cardiovascular disease (heart attacks in the last six months, unstable angina, cardiac arrhythmia, and stroke), cancer, chronic lung disease, musculoskeletal disorders, and neurological deficit; (4) nuts intake &lt; twice a month; (5) not participating in food education and/or a physical exercise programs; (6) individuals not allergic to nuts and/or edible seeds; (7) not pregnant and lactating; and (8) not taking hormone replacement therapy. Adults with some physical or cognitive disability that would compromise the data collection were excluded.</p>
			<p>Of the 52 individuals assessed for eligibility, 37 were randomized into two groups (baru nuts group and placebo group), and 30 were analyzed (<xref ref-type="fig" rid="f1">Figure 1</xref>).</p>
			<p>Stratified randomization was performed by a volunteer researcher aiming to eliminate potential biases that could confuse the two groups [sex, age, Body Mass Index (BMI), WC, and fasting glucose]. The study was performed in two periods of 12 weeks each. Between the two periods, there was a 12-week washout to eliminate possible carryover effects of the first phase. In the first period of the study, the baru nuts group consumed a daily serving of 30 g of baru nuts with skin, and the placebo group consumed one capsule/day of placebo (containing 300 mg microcrystalline cellulose) for 12 weeks. In the second period, there was an inversion of the treatments. The duration of 12 weeks was considered given that it was a longer intervention compared to other studies that evaluated baru nut supplementation’s effects on the health parameters of adults [<xref ref-type="bibr" rid="B10">10</xref>,<xref ref-type="bibr" rid="B11">11</xref>].</p>
			<p>The proportion of baru nuts supplied was determined from a meta-analysis, which showed that the daily intake of 28 g or more of nuts is sufficient to reduce individuals’ fasting glycemia [<xref ref-type="bibr" rid="B6">6</xref>]. The offered baru nuts were roasted at 140 ºC for 30 minutes [<xref ref-type="bibr" rid="B12">12</xref>] to inactivate antinutritional factors [<xref ref-type="bibr" rid="B13">13</xref>]. The portions of baru nuts were offered to the patients in packages containing 30 g of the almond, vacuum-packed (the portions were weighed and packed at the Laboratório de Nutrição Experimental / Universidade Federal de Goiás (Experimental Nutrition Laboratory / Federal University of Goiás/Brazil). Every 21 days, meetings were held with the participants to deliver baru nuts or placebo capsules and to assess their consumption during the period.</p>
			<p>
				<fig id="f1">
					<label>Figure 1.</label>
					<caption>
						<title>CONSORT flow diagram of participants throughout the study.</title>
					</caption>
					<graphic xlink:href="1678-9865-rn-36-e220103-gf1.jpg"/>
				</fig>
			</p>
			<p>Adherence to supplementation was monitored fortnightly by the researchers. During the intervention period, participants were advised not to modify their eating habits and physical activity. At the beginning and end of each 12-week intervention, a collection of data, including anthropometry, body composition, blood pressure, blood sampling, food intake, and physical activity was performed.</p>
			<p>Data on age and sex were collected in a self-administered questionnaire. The BM (kg) was measured in a digital scale (Plenna, São Paulo, Brazil); the height (m) in a portable stadiometer (Sanny, São Paulo, Brazil); the waist circumference with an inextensible tape (Cescorf, Rio Grande do Sul, Brazil) at the midpoint between the lower portion of the last rib and the iliac crest [<xref ref-type="bibr" rid="B14">14</xref>]; and the body composition by a tetrapolar bioimpedance model Quantum II (RJL Systems, Michigan, United States of America).</p>
			<p>The metabolic profile was characterized by the biochemical parameters and blood pressure. The systolic blood pressure and diastolic blood pressure were measured in a semiautomatic validated equipment (OMRON brand - HEM 705CP, Kyoto, Japan), following the protocol of the VII Brazilian Hypertension Guidelines of the Brazilian Society of Cardiology [<xref ref-type="bibr" rid="B15">15</xref>].</p>
			<p>The subjects’ blood, in a 12-hour fast, was drawn and analyzed for fasting glucose by enzymatic method (LABTEST® kit, Labmax® Plenno automatic analyzer); fasting insulin by chemiluminescence (Architect i1000 analyzer, Abbott Diagnostics®); total cholesterol and triglycerides by enzyme system (endpoint reaction); HDL per system for direct homogeneous determination (LABTEST® kit, Labmax® Plenno automatic analyzer); and C-Reactive Protein (CRP) (LABTEST® kit, Labmax® Plenno automatic analyzer) by the immunoturbidimetry method. The HOMA-IR was obtained by the equation [fasting glucose (nmol/L) x fasting insulin(µU/L)]/22.5, and LDL-c was calculated using the Friedewald equation [<xref ref-type="bibr" rid="B16">16</xref>,<xref ref-type="bibr" rid="B17">17</xref>].</p>
			<p>The intake of energy, carbohydrates, proteins, and lipids was estimated using three 24-hour dietary recalls on non-consecutive days, including one during the weekend, estimated in DietBox® software. The physical activity was evaluated through the International Physical Activity Questionnaire - Short Version, computed in continuous scores and expressed in metabolic equivalents (METS) (minutes/week) [<xref ref-type="bibr" rid="B18">18</xref>], to monitor consumption and energy expenditure.</p>
			<p>The data collection regarding food intake, anthropometry, body composition, blood pressure, and blood sampling occurred at the beginning and end of each of the two 12-week intervention periods.</p>
			<p>Data were typed in double entry and analyzed in the R 3.5.2 and RStudio 1.1.463 programs. The discrepant values were excluded, and a Lilliefors test was performed to evaluate the normality of the data. The carryover evaluation was performed for all variables, and the means comparison test was by analysis of variance (factorial ANOVA). For data on anthropometry, body composition, blood pressure, biochemical parameters, food intake, and physical activity (METS), a factorial ANOVA test was performed. In addition, a paired Student’s <italic>t</italic>-test was performed to assess whether there were differences between the initial and final time for the two interventions (intra-group). The significance level of 5% was adopted for all tests.</p>
		</sec>
		<sec sec-type="results">
			<title>RESULTS</title>
			<p>Of the 30 adults who were analyzed, 18 were female and 12 were male. The mean age of participants was 49±7.24 years. The washout time was sufficient since no carryover effect was found between the two periods for all variables, and there were no initial differences between the two groups (<italic>p</italic>≥0.050). The 30 g intake of baru nuts resulted in a reduction in WC (<italic>p</italic>=0.032) in the baru nut group when compared to the placebo group, with no difference in blood pressure, glycemic profile, serum lipids, and CRP concentration (<italic>p</italic>≥0.050) (<xref ref-type="table" rid="t1">Tables 1</xref>,2). In the intra-group evaluation, a reduction of total cholesterol (<italic>p</italic>=0.012) and LDL-cholesterol (<italic>p</italic>=0.017) was observed at the end of the baru nuts treatment (<xref ref-type="table" rid="t2">Table 2</xref>). Energy and macronutrients intake and physical activity, expressed in METS, did not differ between groups during the intervention, identified by factorial ANOVA (<italic>p</italic>≥0.050) (<xref ref-type="table" rid="t2">Table 2</xref>).</p>
			<p>
				<table-wrap id="t1">
					<label>Table 1.</label>
					<caption>
						<title>Anthropometry, body composition, and blood pressure of participants at baseline and after 12 weeks of treatment with baru nuts and placebo (n=30).</title>
					</caption>
					<table cellpadding="5" frame="hsides" rules="none">
						<colgroup>
							<col/>
							<col span="3"/>
							<col/>
							<col span="4"/>
							<col span="2"/>
						</colgroup>
						<tbody>
							<tr style="border-bottom:1pt solid black;">
								<td align="left" rowspan="3">Parameters</td>
								<td align="center" colspan="4">Baru almond </td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center" colspan="4">Placebo </td>
								<td align="center" rowspan="3"><italic>p</italic><sup>b</sup></td>
							</tr>
							<tr style="border-bottom:1pt solid black;">
								<td align="center">Baseline</td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center">12 weeks</td>
								<td align="center" rowspan="2"><italic>p</italic><sup>a</sup></td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center">Baseline</td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center">12 weeks</td>
								<td align="center" rowspan="2"><italic>p</italic><sup>a</sup></td>
							</tr>
							<tr style="border-bottom:1pt solid black;">
								<td align="center">M±SE</td>
								<td align="left"> </td>
								<td align="center"> M±SE</td>
								<td align="left"> </td>
								<td align="center">M±SE</td>
								<td align="left"> </td>
								<td align="center">M±SE</td>
							</tr>
							<tr>
								<td align="left">Body Mass (kg)</td>
								<td align="center">84.68±2.88</td>
								<td align="left"> </td>
								<td align="center">84.97±2.87</td>
								<td align="center">0.947</td>
								<td align="left"> </td>
								<td align="center">85.28±2.78</td>
								<td align="left"> </td>
								<td align="center">84.59±2.94</td>
								<td align="center">0.787</td>
								<td align="center">0.350</td>
							</tr>
							<tr>
								<td align="left">Body Mass Index (kg/m<sup>2</sup>)</td>
								<td align="center">32.78±1.23</td>
								<td align="left"> </td>
								<td align="center">32.64±1.18</td>
								<td align="center">0.948</td>
								<td align="left"> </td>
								<td align="center">33.02±1.19</td>
								<td align="left"> </td>
								<td align="center">32.51±1.22</td>
								<td align="center">0.822</td>
								<td align="center">0.422</td>
							</tr>
							<tr>
								<td align="left">Waist Circumference (cm)</td>
								<td align="center">106.28±3.15</td>
								<td align="left"> </td>
								<td align="center">101.76±2.68</td>
								<td align="center">0.328</td>
								<td align="left"> </td>
								<td align="center">105.71±2.91</td>
								<td align="left"> </td>
								<td align="center">103.77±2.78</td>
								<td align="center">0.731</td>
								<td align="center">0.032</td>
							</tr>
							<tr>
								<td align="left">Fatty Mass (%)</td>
								<td align="center">39.30±1.64</td>
								<td align="left"> </td>
								<td align="center">40.28±1.50</td>
								<td align="center">0.567</td>
								<td align="left"> </td>
								<td align="center">40.41±1.56</td>
								<td align="left"> </td>
								<td align="center">39.72±1.62</td>
								<td align="center">0.936</td>
								<td align="center">0.098</td>
							</tr>
							<tr>
								<td align="left">Fat Free Mass (%)</td>
								<td align="center">60.70±1.64</td>
								<td align="left"> </td>
								<td align="center">59.62±1.50</td>
								<td align="center">0.567</td>
								<td align="left"> </td>
								<td align="center">59.59±1.56</td>
								<td align="left"> </td>
								<td align="center">60.28±1.62</td>
								<td align="center">0.936</td>
								<td align="center">0.098</td>
							</tr>
							<tr>
								<td align="left">Systolic Blood Pressure (mmHg)</td>
								<td align="center">126.31±2.92</td>
								<td align="left"> </td>
								<td align="center">125.16±2.99</td>
								<td align="center">0.956</td>
								<td align="left"> </td>
								<td align="center">127.43±3.43</td>
								<td align="left"> </td>
								<td align="center">121.02±2.51</td>
								<td align="center">0.199</td>
								<td align="center">0.121</td>
							</tr>
							<tr>
								<td align="left">Diastolic Blood Pressure (mmHg)</td>
								<td align="center">80.67±1.82</td>
								<td align="left"> </td>
								<td align="center">80.50±2.01</td>
								<td align="center">0.880</td>
								<td align="left"> </td>
								<td align="center">81.98±2.18</td>
								<td align="left"> </td>
								<td align="center">79.86±1.62</td>
								<td align="center">0.721</td>
								<td align="center">0.700</td>
							</tr>
						</tbody>
					</table>
					<table-wrap-foot>
						<fn id="TFN1">
							<p>Note: <sup>a</sup><italic>p</italic>-value for intra-group comparison (paired Student’s t-test); <sup>b</sup><italic>p</italic>-value for comparison between groups (factorial ANOVA). M: Mean; SE: Standard Error.</p>
						</fn>
					</table-wrap-foot>
				</table-wrap>
			</p>
			<p>
				<table-wrap id="t2">
					<label>Table 2.</label>
					<caption>
						<title>Biochemical parameters, food intake, and physical activity of participants at baseline and after 12 weeks of treatment with baru nuts and placebo (n=30).</title>
					</caption>
					<table cellpadding="5" frame="hsides" rules="none">
						<colgroup>
							<col/>
							<col span="3"/>
							<col/>
							<col span="4"/>
							<col span="2"/>
						</colgroup>
						<tbody>
							<tr style="border-bottom:1pt solid black;">
								<td align="left" rowspan="3">Parameters</td>
								<td align="center" colspan="4">Baru nuts </td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center" colspan="4">Placebo </td>
								<td align="center" rowspan="3"><italic>p</italic><sup>b</sup></td>
							</tr>
							<tr style="border-bottom:1pt solid black;">
								<td align="center">Baseline</td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center">12 weeks</td>
								<td align="center" rowspan="2"><italic>p</italic><sup>a</sup></td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center">Baseline</td>
								<td align="left" style="border-bottom:1pt solid transparent;"> </td>
								<td align="center">12 weeks</td>
								<td align="center" rowspan="2"><italic>p</italic><sup>a</sup></td>
							</tr>
							<tr style="border-bottom:1pt solid black;">
								<td align="center">M±SE</td>
								<td align="left"> </td>
								<td align="center"> M±SE</td>
								<td align="left"> </td>
								<td align="center">M±SE</td>
								<td align="left"> </td>
								<td align="center"> M±SE</td>
							</tr>
							<tr>
								<td align="left">Glucose (mg/dL)</td>
								<td align="center">132.29±8.60</td>
								<td align="left"> </td>
								<td align="center">130.11±7.25</td>
								<td align="center">0.272</td>
								<td align="left"> </td>
								<td align="center">135.54±9.13</td>
								<td align="left"> </td>
								<td align="center">127.93±7.00</td>
								<td align="center">0.223</td>
								<td align="center">0.704</td>
							</tr>
							<tr>
								<td align="left">Insulin (μU/mL)</td>
								<td align="center">14.03±1.21</td>
								<td align="left"> </td>
								<td align="center">12.56±0.91</td>
								<td align="center">0.783</td>
								<td align="left"> </td>
								<td align="center">11.80±1.23</td>
								<td align="left"> </td>
								<td align="center">12.56±0.95</td>
								<td align="center">0.462</td>
								<td align="center">0.965</td>
							</tr>
							<tr>
								<td align="left">HOMA-IR</td>
								<td align="center">5.48±0.63</td>
								<td align="left"> </td>
								<td align="center">4.67±0.44</td>
								<td align="center">0.284</td>
								<td align="left"> </td>
								<td align="center">4.83±0.61</td>
								<td align="left"> </td>
								<td align="center">4.44±0.40</td>
								<td align="center">0.902</td>
								<td align="center">0.454</td>
							</tr>
							<tr>
								<td align="left">Total Cholesterol (mg/dL)</td>
								<td align="center">198.03±8.26</td>
								<td align="left"> </td>
								<td align="center">174.77±5.51</td>
								<td align="center">0.012</td>
								<td align="left"> </td>
								<td align="center">193.48±8.30</td>
								<td align="left"> </td>
								<td align="center">180.77±8.88</td>
								<td align="center">0.199</td>
								<td align="center">0.429</td>
							</tr>
							<tr>
								<td align="left">HDL cholesterol (mg/dL)</td>
								<td align="center">42.10±1.91</td>
								<td align="left"> </td>
								<td align="center">42.37±1.98</td>
								<td align="center">0.923</td>
								<td align="left"> </td>
								<td align="center">42.37±1.94</td>
								<td align="left"> </td>
								<td align="center">41.73±1.89</td>
								<td align="center">0.816</td>
								<td align="center">0.574</td>
							</tr>
							<tr>
								<td align="left">LDL cholesterol (mg/dL)</td>
								<td align="center">109.29±4.74</td>
								<td align="left"> </td>
								<td align="center">96.04±4.48</td>
								<td align="center">0.017</td>
								<td align="left"> </td>
								<td align="center">106.73±5.57</td>
								<td align="left"> </td>
								<td align="center">97.41±5.87</td>
								<td align="center">0.145</td>
								<td align="center">0.674</td>
							</tr>
							<tr>
								<td align="left">Triglycerides (mg/dL)</td>
								<td align="center">211.43±23.40</td>
								<td align="left"> </td>
								<td align="center">190.83±18.80</td>
								<td align="center">0.221</td>
								<td align="left"> </td>
								<td align="center">201.57±19.55</td>
								<td align="left"> </td>
								<td align="center">201.72±8.48</td>
								<td align="center">0.792</td>
								<td align="center">0.514</td>
							</tr>
							<tr>
								<td align="left">C-Reactive Protein (mg/L)</td>
								<td align="center">9.20±1.17</td>
								<td align="left"> </td>
								<td align="center">8.77±1.08</td>
								<td align="center">0.434</td>
								<td align="left"> </td>
								<td align="center">9.24±0.85</td>
								<td align="left"> </td>
								<td align="center">8.32±0.86</td>
								<td align="center">0.288</td>
								<td align="center">0.308</td>
							</tr>
							<tr>
								<td align="left">Energy (kcal)</td>
								<td align="center">1657.1±151.6</td>
								<td align="left"> </td>
								<td align="center">1582.5±105.0</td>
								<td align="center">0.875</td>
								<td align="left"> </td>
								<td align="center">1713.9±113.8</td>
								<td align="left"> </td>
								<td align="center">1607.6±113.2</td>
								<td align="center">0.752</td>
								<td align="center">0.763</td>
							</tr>
							<tr>
								<td align="left">Carbohydrate (g)</td>
								<td align="center">203.7±17.7</td>
								<td align="left"> </td>
								<td align="center">199.0±13.7</td>
								<td align="center">0.926</td>
								<td align="left"> </td>
								<td align="center">222.7±14.1</td>
								<td align="left"> </td>
								<td align="center">195.5±11.4</td>
								<td align="center">0.709</td>
								<td align="center">0.695</td>
							</tr>
							<tr>
								<td align="left">Protein (g)</td>
								<td align="center">80.5±8.7</td>
								<td align="left"> </td>
								<td align="center">74.9±5.9</td>
								<td align="center">0.875</td>
								<td align="left"> </td>
								<td align="center">71.8±4.1</td>
